Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| AGA | London Stock Exchange | GBX | 69.264M | 04-Feb-12 | 7:58 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 80.00p | 0.00p | 74.50p | 80.00p | 174.97 | 0.97% | £55.41M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 80.00p | 80.00p | 80.00p | 77.00p | 138.00p | 62.50p | 140,477 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 79.25p | 0.00p | 0.00% | 0 |
| 08:30 | 79.25p | 0.00p | 0.00% | 0 |
| 09:00 | 79.25p | 0.00p | 0.00% | 0 |
| 09:30 | 77.43p | 1.82p | 2.28% | 7,000 |
| 10:00 | 77.43p | 1.82p | 2.28% | 0 |
| 10:30 | 79.00p | 0.25p | 0.31% | 6,500 |
| 11:00 | 79.75p | 0.50p | 0.62% | 6,222 |
| 11:30 | 77.00p | 2.25p | 2.81% | 6,000 |
| 12:00 | 78.73p | 0.52p | 0.65% | 700 |
| 12:30 | 79.75p | 0.50p | 0.62% | 14,655 |
| 13:00 | 79.75p | 0.50p | 0.62% | 16,330 |
| 13:30 | 79.67p | 0.42p | 0.52% | 1,471 |
| 14:00 | 79.75p | 0.50p | 0.62% | 1,000 |
| 14:30 | 79.75p | 0.50p | 0.62% | 0 |
| 15:00 | 77.82p | 1.43p | 1.79% | 1,895 |
| 15:30 | 79.75p | 0.50p | 0.62% | 700 |
| 16:00 | 79.75p | 0.50p | 0.62% | 13,083 |
| 16:30 | 79.75p | 0.50p | 0.62% | 629 |
| day | 80.00p | 0.75p | 0.94% | 140,477 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
|
|