| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| AGA | London Stock Exchange | GBX | 69.300M | 20-Jun-13 | 1:24 AM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 85.00p | -0.25p | 85.00p | 86.50p | 7.45 | 1.43% | £58.90M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 85.00p | 85.25p | 86.50p | 85.00p | 91.75p | 53.75p | 180,888 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 85.00p | 0.00p | 0.00% | 0 |
| 08:30 | 85.50p | 0.25p | 0.29% | 1,757 |
| 09:00 | 86.50p | 1.25p | 1.47% | 1,800 |
| 09:30 | 86.50p | 1.25p | 1.47% | 0 |
| 10:00 | 86.50p | 1.25p | 1.47% | 0 |
| 10:30 | 86.33p | 1.08p | 1.27% | 164 |
| 11:00 | 86.33p | 1.08p | 1.27% | 0 |
| 11:30 | 86.33p | 1.08p | 1.27% | 0 |
| 12:00 | 86.33p | 1.08p | 1.27% | 0 |
| 12:30 | 85.42p | 0.17p | 0.20% | 9,099 |
| 13:00 | 86.00p | 0.75p | 0.88% | 5,034 |
| 13:30 | 85.28p | 0.03p | 0.04% | 2,527 |
| 14:00 | 85.28p | 0.03p | 0.04% | 0 |
| 14:30 | 85.28p | 0.03p | 0.04% | 0 |
| 15:00 | 85.28p | 0.03p | 0.04% | 0 |
| 15:30 | 85.28p | 0.03p | 0.04% | 0 |
| 16:00 | 85.28p | 0.03p | 0.04% | 0 |
| 16:30 | 85.28p | 0.03p | 0.04% | 0 |
| day | 85.00p | 0.25p | 0.29% | 180,888 |
15 minute delayed share price provided by vwd group