| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| AGA | London Stock Exchange | GBX | 69.264M | 23-May-13 | 08:39 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 82.00p | -3.00p | 80.00p | 92.00p | 7.43 | 1.44% | £56.80M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 82.00p | 85.00p | 82.74p | 80.52p | 91.75p | 53.75p | 80,410 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 82.00p | 0.00p | 0.00% | 0 |
| 08:30 | 82.50p | 2.50p | 2.94% | 16,888 |
| 09:00 | 81.56p | 3.44p | 4.05% | 3,515 |
| 09:30 | 80.75p | 4.25p | 5.00% | 836 |
| 10:00 | 81.75p | 3.25p | 3.82% | 866 |
| 10:30 | 81.91p | 3.09p | 3.64% | 3,413 |
| 11:00 | 81.91p | 3.09p | 3.64% | 0 |
| 11:30 | 81.91p | 3.09p | 3.64% | 0 |
| 12:00 | 82.00p | 3.00p | 3.53% | 17,000 |
| 12:30 | 82.00p | 3.00p | 3.53% | 0 |
| 13:00 | 82.64p | 2.36p | 2.78% | 7,900 |
| 13:30 | 82.64p | 2.36p | 2.78% | 0 |
| 14:00 | 82.00p | 3.00p | 3.53% | 240 |
| 14:30 | 82.00p | 3.00p | 3.53% | 0 |
| 15:00 | 82.00p | 3.00p | 3.53% | 0 |
| 15:30 | 82.00p | 3.00p | 3.53% | 0 |
| 16:00 | 82.00p | 3.00p | 3.53% | 0 |
| 16:30 | 81.68p | 3.32p | 3.91% | 13,840 |
| day | 82.00p | 3.00p | 3.53% | 80,410 |
15 minute delayed share price provided by vwd group