| Fund Manager | Holding | % of Shares |
| J O Hambro Capital Management |
8,075,000 | 11.66 |
| Standard Life Investments Limited | 5,280,720 | 7.62 |
| River & Mercantile Asset Management | 4,720,237 | 6.81 |
| Hargreave Hale Limited | 3,933,015 | 5.68 |
| Dimensional Fund Advisors Inc | 2,989,405 | 4.32 |
| Legal & General Investment Management | 2,406,067 | 3.47 |
| Revera Asset Management | 2,335,000 | 3.37 |
| Smith & Williamson Investment Management | 2,088,105 | 3.01 |
| Overseas Asset Management (Cayman) Limited | 2,000,000 | 2.89 |
| Henderson Global Investors (UK) | 1,638,281 | 2.37 |
No. of shares in issue: 69.3m
Date: 15th April 2013