| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| N+1 Singer | 17/05/13 | BUY | 7.10 | 7.80 | 0.00 |
| Numis Securities Ltd | 13/05/13 | UNDE | 7.50 | 8.30 | 0.00 |
| Consensus: | - | - | 7.28 | 8.02 | 0.00 |
| 1 Month Change | - | - | -0.02 | -0.02 | 0.00 |
| 3 Month Change | - | - | -0.02 | 0.07 | 0.00 |
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| N+1 Singer | 17/05/13 | BUY | 9.20 | 10.40 | 0.00 |
| Numis Securities Ltd | 13/05/13 | UNDE | 8.50 | 9.30 | 0.00 |
| Consensus: | - | - | 8.89 | 9.91 | 0.00 |
| 1 Month Change | - | - | 0.03 | 0.05 | 0.00 |
| 3 Month Change | - | - | 0.04 | 0.21 |
Share price data provided by vwd group & financial data provided by Morningstar.